Description
Short women dress with balloon sleevesThin tassel belt on the lace rufflesSmocked ruffle with fancy bourdon stitch at the bottom of the dressWomen DressVilebrequin x Poupette St Barth 100% viscose
by Fmeaddons
$ 176.40 $ 85.00
Short women dress with balloon sleevesThin tassel belt on the lace rufflesSmocked ruffle with fancy bourdon stitch at th…
In stock
Short women dress with balloon sleevesThin tassel belt on the lace rufflesSmocked ruffle with fancy bourdon stitch at the bottom of the dressWomen DressVilebrequin x Poupette St Barth 100% viscose
You must be logged in to post a review.
size | equivalent pant size | waist | hips |
---|---|---|---|
XS | 26-27 | 28.3" - 29.9" | 33.9" - 35.4" |
S | 28-29 | 29.9" - 31.5" | 35.4" - 37" |
M | 30-31 | 31.5" - 33.1" | 37" - 37.8" |
L | 32-33 | 33.1" - 34.6" | 37.8" - 39.4" |
XL | 34 - 36 | 34.6" - 37" | 39.4" - 41.7" |
XXL | 36 - 38 | 37" - 39.4" | 41.7" - 43.7" |
XXXL | 40 - 42 | 39.4" - 41.7" | 43.7" - 46.5" |
4XL | 42 - 44 | 41.7" - 44.1" | 46.5" - 49.2" |
5XL | 44 - 46 | 44.1" - 46.5" | 49.2" - 52" |
6XL | 46 - 48 | 46.5" - 48.8" | 52" - 55.2" |
size | equivalent pant size | waist |
---|---|---|
28 | 40 | 29" |
29 | 42 | 30" |
30 | 44 | 31" |
31 | 44 | 32" |
32 | 46 | 33" |
33 | 48 | 34" |
34 | 50 | 35" |
35 | 50 | 36,2" |
36 | 52 | 38" |
38 | 54 | 39" |
40 | 56 | 40" |
size | equiv. | neck | chest |
---|---|---|---|
XS | 46 | 13.7" - 14" | 35" - 36.6" |
S | 48 | 14.5" - 15" | 36.6" - 38.2" |
M | 50 | 15" - 16" | 38.2" - 39.8" |
L | 52 | 16" - 16.5" | 39.8" - 41.3" |
XL | 54 | 17" | 41.3" - 43.7" |
XXL | 56 | 18" | 43.7" - 46.1" |
XXXL | 46 | 18.5" - 19" | 46.1" - 46.4" |
4XL | 58 | 19" - 20" | 48.4" - 51.2" |
5XL | 60 | 20" - 20.5" | 51.2" - 53.5" |
EU | USA | UK | CM |
---|---|---|---|
39 | 6 | 5 | 26 |
40 | 7 | 6 | 26,5 |
41 | 8 | 7 | 27 |
42 | 9 | 8 | 27,5 |
43 | 10 | 9 | 28,5 |
44 | 11 | 10 | 29 |
45 | 12 | 11 | 29,5 |
equiv. | chest | waist | hips | |
---|---|---|---|---|
XXS | 2 | 30.7" - 32.3" | 23.6" - 25.2" | 33.9" - 35.4" |
XS | 4 | 32.3" - 33.9" | 25.2" - 26.8" | 35.4" - 37" |
S | 6 | 33.9" - 35.4" | 26.8" - 28.3" | 37" - 38.6" |
M | 8 | 35.4" - 37" | 28.3" - 29.9" | 38.6" - 40.2" |
L | 10 | 37" - 38.6" | 29.9" - 31.5" | 40.2" - 41.7" |
XL | 12 | 38.6" - 40.2" | 31.5" - 33.1" | 41.7" - 43.3" |
EU | USA | UK | CM |
---|---|---|---|
35 | 5 | 2 | 23 |
36 | 6 | 3 | 24 |
37 | 7 | 4 | 24,5 |
38 | 8 | 5 | 25 |
39 | 9 | 6 | 26 |
40 | 10 | 7 | 26,5 |
41 | 11 | 8 | 27 |
stature | waist | hips | |
---|---|---|---|
2 YEARS | 32.72" - 35" | 20" | 23" |
4 YEARS | 38.6" - 40.9" | 20.5" | 24" |
6 YEARS | 43.7" - 45.7" | 21" | 26" |
8 YEARS | 48.4" - 50.4" | 22" | 27" |
10 YEARS | 53.1" - 55.1" | 23" | 30" |
12 YEARS | 55.5" - 59.8" | 24" | 33" |
14 YEARS | 60.2" - 64.6" | 26" | 35" |
stature | waist | hips | |
---|---|---|---|
2 YEARS | 83 - 89 | 48 | 56 |
4 YEARS | 98 -104 | 52 | 60 |
6 YEARS | 111 - 116 | 54 | 64 |
8 YEARS | 123 - 128 | 56 | 70 |
10 YEARS | 135 - 140 | 60 | 76 |
12 YEARS | 141 - 152 | 62 | 82 |
14 YEARS | 153 - 164 | 65 | 90 |
Reviews
There are no reviews yet.